Home prices from the $1 Million+
– Final Phase in the Village! Lake/Mountain/River View Homesites (Only 1 remaining)
– Highest Elevation Homesites in the Village
– Spectacular Lake & Mountain View Estate Lots (lot 132 featured below)
Click on select lot #’s below for videos of the view from each lot!
Lot # | Size (Acres) | Price |
122 | 1.0 | SOLD |
123 | 1.021 | SOLD |
124 | 1.102 | SOLD |
125 | 1.247 | SOLD |
126 | 1.252 | SOLD |
127 | 1.129 | SOLD |
128 | 1.065 | SOLD |
129 | 1.028 | SOLD |
130 + 131 | 4.2 | SOLD |
132 | 2.252 | $349,000 |
133 | 1.00 | SOLD |
134 | .715 | SOLD |
135 | 0.691 | SOLD |
136 | 0.402 | SOLD |
* Prices are subject to change without notice. |