– Home prices from the high $600K
– SOLD OUT –
– Mountain / Sunset Views
– Minimum 1,800 s.f. home required
– Lot # 76
Click on select lots below for photos and additional information.
Lot # | Acres | Price |
65 | 3.19 | SOLD |
66 | .695 | SOLD |
67 | .708 | SOLD |
68 | .754 | SOLD |
69 | .747 | SOLD |
70 | 1.217 | SOLD |
71 | 1.037 | SOLD |
72 | 1.909 | SOLD |
73 | .758 | SOLD |
75 | 1.2 | SOLD |
76 | 1.094 | $99,000 |
80 | .72 | SOLD |
81 | .759 | SOLD |
82 | .698 | SOLD |
* prices are subject to change without notice. |